# |
INST_LEVEL | EIIN | INST_NAME | ADDRESS | POST | Mobile | MANAGEMENT | MPO | STUD_TYP |
1 | HIGHER SECONDARY | 134351 | BEGUM MEHERUNNESA MAHILA MAHABIDDALAY | NURULLAPUR | DAIBAJNAHATI. | 01924393300 | PRIVATE | No | GIRLS |
2 | HIGHER SECONDARY | 115157 | DR.KHALILUR RAHMAN COLLEGE,MORRELGANJ | AMBARIA | KALIKABARI HAT | 01911213812 | PRIVATE | No | CO-EDUCATION JOINT |
3 | HIGHER SECONDARY | 131992 | SINGJORE GOPALPUR COLLEGE | SINGJORE | CHINGER KHALI | 01719076079 | PRIVATE | No | CO-EDUCATION JOINT |
4 | DEGREE (PASS) | 115156 | A R KHAN COLLEGE | SANNYASHI | SANNYASHI BAZAR | 01717283377 | PRIVATE | Yes | CO-EDUCATION JOINT |
5 | HIGHER SECONDARY | 115158 | DAKSHIN BANGLA COLLAGE | VAIJORA | SOMADDERKHALI | 01930774974 | PRIVATE | Yes | CO-EDUCATION JOINT |
6 | HIGHER SECONDARY | 115159 | MA BABAR RAIN COLLEGE | BAHARBUNIA | SUTALARI | 01720612972 | PRIVATE | Yes | CO-EDUCATION JOINT |
7 | DEGREE (PASS) | 115155 | RAWSHANARA MEMORIAL WOMEN DEGREE COLLEGE | BARAIKHALI | MORELGANJ | 01716830618 | PRIVATE | Yes | GIRLS |
8 | DEGREE (PASS) | 115154 | SALIMABAD DEGREE COLLEGE | DAIBAGNYAHATI | DAIBANJAHATI | 01743754054 | PRIVATE | Yes | CO-EDUCATION JOINT |
9 | DEGREE (HONORS) | 115153 | GOVT. SIRAJUDDIN MEMORIAL COLLEGE | MORELAGONJ | MORRELGONJ | 01768967537 | PUBLIC | Yes | CO-EDUCATION JOINT |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS